Toilet Plungers
450 Ml Aluminium Container
2024-04-13 00:56  Visit:220
Price:Unfilled
Send inquiry

Top Out (mm):

145 X 120

Top In (mm):

127 X 103

Bottom (mm):

106 X 82

Depth (include rim):

40 - 48

Capacity (ml):

430

Packing (pcs / carton):

1000

Carton Meas (cm):

60×26×30

Thickness(mm):

0.05

Gram(g):

5

Carton cube meter(m³):

0.0468

   

Rim:

IVC

Lid:

CA, PI

 

This foil tray can be with cardboard lid, plastic lid , all lids are inside the container rim

 

 

 

The Metric System

 

Serial No. Item No. Top out (mm) Top in (mm) Base (mm) Net Depth (total depth) (mm) Capacity (ml) cardboard lid plasiic lid foil lid
         
1 rec13103i 130x100 110x80 90x60 32(40) 250 yes yes yes
2 rec14124i-2 145x120 127x103 106x82 40(48) 430ml yes yes  
3 rec14124I 152x120 135x100 108x82 40(45) 430ml yes yes  
4 Rec16124i 165x120 145x105 125x85 35(43) 450ml yes    
5 REC18134I 173x136 157x118 140x100 39(45) 600 yes    
6 rec19135I 185x130 170x115 150x100 40(47) 700ml yes yes  
7 rec20135i 202x133 185x120 160x96 50(60) 940ml yes    
8 rec21144i 216X147 193X125 172X105 35(45) 750ml yes yes  
9 rec22165-I 220x155 200x135 170x110 45(52) 1000ml yes yes  
10 REC23164I 227x160 207x142 185x121 35(43) 880ml yes    
11 REC23183I 227x177 210x160 196x145 30(38) 1000ml yes yes  

 

The American System

 

Serial No. Item No. Top out (inch) Top in (inch) Base (inch) Net Depth (total depth) (mm) Capacity (oz) cardboard lid plasiic lid foil lid
         
1 rec13103i 5.1x3.9 4.3x3.1 3.5x2.4 1.2(1.6) 8.5 yes yes yes
2 rec14124i-2 5.7x4.7 5x4.1 4.2x3.2 1.6(1.9) 15.4 yes yes  
3 rec14124I 6x4.7 5.3x3.9 4.3x3.2 1.6(1.8) 14.7 yes yes  
4 Rec16124i 6.5x4.7 5.7x4.1 4.9x3.3 1.4(1.7) 17.7 yes    
5 REC18134I 6.8x5.4 6.2x4.6 5.5x3.9 1.5(1.8) 20.5 yes    
6 rec19135I 7.3x5.1 6.7x4.5 5.9x3.9 1.6(1.8) 24 yes yes  
7 rec20135i 8x5.2 7.3x4.7 6.3x3.8 2(2.4) 32 yes    
8 rec21144i 8.5x5.8 7.6x4.9 6.8x4.1 1.4(1.8) 25 yes yes  
9 rec22165-I 8.7x6.1 7.9x5.3 6.7x4.3 1.8(2) 34 yes yes  
10 REC23164I 8.9x6.3 8.1x5.6 7.3x4.8 1.4(1.7) 34 yes    
11 REC23183I 8.9x7 8.3x6.3 7.7x5.7 1.2(1.5) 34 yes yes  

 

Tips:According to the latest statistical data released by China Customs, taking into account aluminum, its products, and aluminum wheels, China will export a total of 10.11 million tons of aluminum products in 2022, an increase of 7.7% over the same period last year. The cumulative export value of the above products in 2022 is US$46.93 billion, a year-on-year increase of 19%. Export volume values have reached record highs again. This does not include aluminum materials, products and components in a large number of downstream end products, such as cars, motorcycles, bicycles, computers, mobile phones, outdoor furniture and bedroom furniture, photovoltaic components, toys, machinery and equipment, etc.

 

http://www.smallcapfoil.com/

Message

TO: yysmallcap

E-mail:

Content:

Contact information
Comment
0